CFD Financing rates charged by IBKR
Contract Interest is calculated daily on all open CFD positions held at the close of the trading session, and is applied as a blended rate based on notional balances as shown below.
NOTE: Starting August 1, 2018 an additional spread of 1% will be added to the rates below for clients classified as retail clients under MIFID.
Balance Cutoffs | Contract Interest Charged/Paid on Open CDF Positions as of 03.02.2025 | |||||
---|---|---|---|---|---|---|
Currency | Position | Tier 1 | Tier 2 | Share-CFDs below Tier 1 | Share-CFDs between Tier 1 and Tier 2 | Share-CFDs above Tier 2 |
AUD | Long/Short | N/A | N/A | 5.803% / 2.803% (BM +/- 1.50%) | 5.803% / 2.803% (BM +/- 1.50%) | 5.803% / 2.803% (BM +/- 1.50%) |
BRL | Long/Short | 500,000 | 5,000,000 | 15.150% / 10.650% (BM + 2.00% / - 2.50%) | 14.900% / 11.150% (BM + 1.75% / - 2.00%) | 14.650% / 11.650% (BM +/- 1.50%) |
CAD | Long/Short | 130,000 | 1,300,000 | 4.554% / 1.554% (BM +/- 1.50%) | 4.054% / 2.054% (BM +/- 1.00%) | 3.554% / 2.554% (BM +/- 0.50%) |
CHF | Long/Short | 90,000 | 900,000 | 1.836% / -1.164% (BM +/- 1.50%) | 1.336% / -0.664% (BM +/- 1.00%) | 0.836% / -0.164% (BM +/- 0.50%) |
CZK | Long/Short | N/A | N/A | 6.912% / 0.912% (BM +/- 3.00%) | 6.912% / 0.912% (BM +/- 3.00%) | 6.912% / 0.912% (BM +/- 3.00%) |
DKK | Long/Short | N/A | N/A | 3.901% / 0.901% (BM +/- 1.50%) | 3.901% / 0.901% (BM +/- 1.50%) | 3.901% / 0.901% (BM +/- 1.50%) |
EUR | Long/Short | 90,000 | 900,000 | 4.476% / 1.476% (BM +/- 1.50%) | 3.976% / 1.976% (BM +/- 1.00%) | 3.476% / 2.476% (BM +/- 0.50%) |
GBP | Long/Short | 80,000 | 800,000 | 6.314% / 3.314% (BM +/- 1.50%) | 5.814% / 3.814% (BM +/- 1.00%) | 5.314% / 4.314% (BM +/- 0.50%) |
HKD | Long/Short | N/A | N/A | 5.873% / 2.873% (BM +/- 1.50%) | 5.873% / 2.873% (BM +/- 1.50%) | 5.873% / 2.873% (BM +/- 1.50%) |
HUF | Long/Short | N/A | N/A | 11.268% / 1.268% (BM +/- 5.00%) | 11.268% / 1.268% (BM +/- 5.00%) | 11.268% / 1.268% (BM +/- 5.00%) |
ILS | Long/Short | N/A | N/A | 9.273% / -0.727% (BM +/- 5.00%) | 9.273% / -0.727% (BM +/- 5.00%) | 9.273% / -0.727% (BM +/- 5.00%) |
JPY | Long/Short | N/A | N/A | 1.500% / -1.890% (BM +/- 1.50%) | 1.500% / -1.890% (BM +/- 1.50%) | 1.500% / -1.890% (BM +/- 1.50%) |
MXN | Long/Short | 2,000,000 | 20,000,000 | 13.152% / 7.152% (BM +/- 3.00%) | 12.152% / 8.152% (BM +/- 2.00%) | 11.652% / 8.652% (BM +/- 1.50%) |
NOK | Long/Short | 900,000 | 9,000,000 | 5.884% / 2.884% (BM +/- 1.50%) | 5.384% / 3.384% (BM +/- 1.00%) | 4.884% / 3.884% (BM +/- 0.50%) |
NZD | Long/Short | 150,000 | 1,500,000 | 5.963% / 2.963% (BM +/- 1.50%) | 5.463% / 3.463% (BM +/- 1.00%) | 5.213% / 3.713% (BM +/- 0.75%) |
RUB | Long | N/A | N/A | 25.560% (BM +/- 5.00%) | 25.560% (BM +/- 5.00%) | 25.560% (BM +/- 5.00%) |
SEK | Long/Short | 900,000 | 9,000,000 | 3.930% / 0.930% (BM +/- 1.50%) | 3.430% / 1.430% (BM +/- 1.00%) | 2.930% / 1.930% (BM +/- 0.50%) |
SGD | Long/Short | N/A | N/A | 4.883% / 0.883% (BM +/- 2.00%) | 4.883% / 0.883% (BM +/- 2.00%) | 4.883% / 0.883% (BM +/- 2.00%) |
USD | Long/Short | 100,000 | 1,000,000 | 5.830% / 2.830% (BM +/- 1.50%) | 5.330% / 3.330% (BM +/- 1.00%) | 4.830% / 3.830% (BM +/- 0.50%) |
ZAR | Long/Short | 1,500,000 | 15,000,000 | 9.621% / 5.121% (BM + 2.00% / - 2.50%) | 9.371% / 5.621% (BM + 1.75% / - 2.00%) | 9.121% / 6.121% (BM +/- 1.50%) |
Contract Interest is calculated daily on all open CFD positions held at the close of the trading session.
NOTE: Starting August 1, 2018 an additional spread of 1% will be added to the rates below for clients classified as retail clients under MIFID.
Currency | Position | Paid/received interest p.a. on open CFD positions as of 03.02.2025 |
---|---|---|
AUD | Long/Short | 5.803% / 2.803% (BM +/- 1.50%) |
CHF | Long/Short | 1.836% / -1.164% (BM +/- 1.50%) |
EUR | Long/Short | 4.476% / 1.476% (BM +/- 1.50%) |
GBP | Long/Short | 6.314% / 3.314% (BM +/- 1.50%) |
HKD | Long/Short | 5.873% / 2.873% (BM +/- 1.50%) |
JPY | Long/Short | 1.500% / -1.890% (BM +/- 1.50%) |
USD | Long/Short | 5.830% / 2.830% (BM +/- 1.50%) |
Note: *Index CFD interest is charged at a uniform rate of BM +/- 1.5% regardless of balance. Index CFD balances are not included in the determination of the applicable rate for Share CFDs.
Contract interest rates are determined by IBKR and may be adjusted from time to time at IBKR’s discretion.
Contract interest is always applied in the contract currency of the CFD, and is calculated using the formula:
Contract Interest = I xUPV x N/360 (365 for GBP)
I = The Contract Interest rate
UPV = The Underlying Position Value, calculated as the CFD Daily Settlement Price x number of contracts.
N = The number of days for which the contract interest is being calculated.
Carry interest is calculated daily on all open CFD positions held at the close of the trading session, and is applied as a blended rate based on notional balances as shown below.
The carry interest for IBKR Forex CFDs is based on a currency-pair specific benchmark and a spread. The benchmark is the difference between the IBKR benchmark rates for the two currencies. It is calculated as + BM Base currency – BM Quote currency.
The applicable customer rate is Pair BM – IBKR spread for long positions, Pair BM + spread for short positions. It is important to note that the long rate is applied as a credit, the short rate as a debit. Consequently for a long position a positive rate means a credit, a negative rate a charge. However for short positions a positive rate means a charge, a negative rate a credit.
Interest is calculated on the contract value expressed in the quote currency, and credited or debited in that currency.
IBKR Forex CFDs*
NOTE: Starting August 1, 2018 an additional spread of 1% will be added to the rates below for clients classified as retail clients under MIFID.
Balance Cutoffs (in Quote currency) | Contract Interest Charged/Paid on Open CDF Positions as of 03.02.2025 | ||||||
---|---|---|---|---|---|---|---|
Currency Pair | Position | Tier 1 | Tier 2 | Pair BM | IBKR FX CFDs below Tier 1 | IBKR FX CFDs between Tier 1 & Tier 2 | IBKR FX CFDs above Tier 2 |
AUD.CAD | Long/Short | 1,300,000 | 13,000,000 | 1.249 | 0.249% / 2.249% (BM -/+ 1.00%) | 0.499% / 1.999% (BM -/+ 0.75%) | 0.749% / 1.749% (BM -/+ 0.50%) |
AUD.CHF | Long/Short | 900,000 | 9,000,000 | 3.967 | 2.967% / 4.967% (BM -/+ 1.00%) | 3.217% / 4.717% (BM -/+ 0.75%) | 3.467% / 4.467% (BM -/+ 0.50%) |
AUD.CNH | Long/Short | 6,500,000 | 65,000,000 | 2.369 | 0.869% / 3.869% (BM -/+ 1.50%) | 1.119% / 3.619% (BM -/+ 1.25%) | 1.369% / 3.369% (BM -/+ 1.00%) |
AUD.HKD | Long/Short | 7,800,000 | 78,000,000 | -0.070 | -1.570% / 1.430% (BM -/+ 1.50%) | -1.320% / 1.180% (BM -/+ 1.25%) | -1.070% / 0.930% (BM -/+ 1.00%) |
AUD.JPY | Long/Short | 150,000,000 | 1,500,000,000 | 4.693 | 3.693% / 5.693% (BM -/+ 1.00%) | 3.943% / 5.443% (BM -/+ 0.75%) | 4.193% / 5.193% (BM -/+ 0.50%) |
AUD.NZD | Long/Short | 1,500,000 | 15,000,000 | -0.160 | -1.160% / 0.840% (BM -/+ 1.00%) | -0.910% / 0.590% (BM -/+ 0.75%) | -0.660% / 0.340% (BM -/+ 0.50%) |
AUD.SGD | Long/Short | 1,400,000 | 14,000,000 | 1.420 | 0.420% / 2.420% (BM -/+ 1.00%) | 0.670% / 2.170% (BM -/+ 0.75%) | 0.920% / 1.920% (BM -/+ 0.50%) |
AUD.USD | Long/Short | 1,000,000 | 10,000,000 | -0.027 | -1.027% / 0.973% (BM -/+ 1.00%) | -0.777% / 0.723% (BM -/+ 0.75%) | -0.527% / 0.473% (BM -/+ 0.50%) |
AUD.ZAR | Long/Short | 20,000,000 | 200,000,000 | -3.318 | -4.818% / -1.818% (BM -/+ 1.50%) | -4.568% / -2.068% (BM -/+ 1.25%) | -4.318% / -2.318% (BM -/+ 1.00%) |
CAD.CHF | Long/Short | 900,000 | 9,000,000 | 2.718 | 1.718% / 3.718% (BM -/+ 1.00%) | 1.968% / 3.468% (BM -/+ 0.75%) | 2.218% / 3.218% (BM -/+ 0.50%) |
CAD.CNH | Long/Short | 6,500,000 | 65,000,000 | 1.120 | -0.380% / 2.620% (BM -/+ 1.50%) | -0.130% / 2.370% (BM -/+ 1.25%) | 0.120% / 2.120% (BM -/+ 1.00%) |
CAD.HKD | Long/Short | 7,800,000 | 78,000,000 | -1.319 | -2.819% / 0.181% (BM -/+ 1.50%) | -2.569% / -0.069% (BM -/+ 1.25%) | -2.319% / -0.319% (BM -/+ 1.00%) |
CAD.JPY | Long/Short | 150,000,000 | 1,500,000,000 | 3.443 | 2.443% / 4.443% (BM -/+ 1.00%) | 2.693% / 4.193% (BM -/+ 0.75%) | 2.943% / 3.943% (BM -/+ 0.50%) |
CHF.CNH | Long/Short | 6,500,000 | 65,000,000 | -1.598 | -3.098% / -0.098% (BM -/+ 1.50%) | -2.848% / -0.348% (BM -/+ 1.25%) | -2.598% / -0.598% (BM -/+ 1.00%) |
CHF.CZK | Long/Short | 25,000,000 | 250,000,000 | -3.576 | -5.076% / -2.076% (BM -/+ 1.50%) | -4.826% / -2.326% (BM -/+ 1.25%) | -4.576% / -2.576% (BM -/+ 1.00%) |
CHF.DKK | Long/Short | 6,500,000 | 65,000,000 | -2.065 | -3.065% / -1.065% (BM -/+ 1.00%) | -2.815% / -1.315% (BM -/+ 0.75%) | -2.565% / -1.565% (BM -/+ 0.50%) |
CHF.HUF | Long/Short | 350,000,000 | 3,500,000,000 | -5.932 | -7.432% / -4.432% (BM -/+ 1.50%) | -7.182% / -4.682% (BM -/+ 1.25%) | -6.932% / -4.932% (BM -/+ 1.00%) |
CHF.JPY | Long/Short | 150,000,000 | 1,500,000,000 | 0.726 | -0.274% / 1.726% (BM -/+ 1.00%) | -0.024% / 1.476% (BM -/+ 0.75%) | 0.226% / 1.226% (BM -/+ 0.50%) |
CHF.NOK | Long/Short | 10,000,000 | 100,000,000 | -4.048 | -5.048% / -3.048% (BM -/+ 1.00%) | -4.798% / -3.298% (BM -/+ 0.75%) | -4.548% / -3.548% (BM -/+ 0.50%) |
CHF.PLN | Long/Short | 4,000,000 | 40,000,000 | -5.204 | -6.704% / -3.704% (BM -/+ 1.50%) | -6.454% / -3.954% (BM -/+ 1.25%) | -6.204% / -4.204% (BM -/+ 1.00%) |
CHF.SEK | Long/Short | 10,000,000 | 100,000,000 | -2.094 | -3.094% / -1.094% (BM -/+ 1.00%) | -2.844% / -1.344% (BM -/+ 0.75%) | -2.594% / -1.594% (BM -/+ 0.50%) |
CHF.ZAR | Long/Short | 20,000,000 | 200,000,000 | -7.285 | -8.785% / -5.785% (BM -/+ 1.50%) | -8.535% / -6.035% (BM -/+ 1.25%) | -8.285% / -6.285% (BM -/+ 1.00%) |
CNH.HKD | Long/Short | 7,800,000 | 78,000,000 | -2.439 | -3.939% / -0.939% (BM -/+ 1.50%) | -3.689% / -1.189% (BM -/+ 1.25%) | -3.439% / -1.439% (BM -/+ 1.00%) |
CNH.JPY | Long/Short | 150,000,000 | 1,500,000,000 | 2.324 | 0.824% / 3.824% (BM -/+ 1.50%) | 1.074% / 3.574% (BM -/+ 1.25%) | 1.324% / 3.324% (BM -/+ 1.00%) |
DKK.JPY | Long/Short | 150,000,000 | 1,500,000,000 | 2.790 | 1.790% / 3.790% (BM -/+ 1.00%) | 2.040% / 3.540% (BM -/+ 0.75%) | 2.290% / 3.290% (BM -/+ 0.50%) |
DKK.NOK | Long/Short | 10,000,000 | 100,000,000 | -1.983 | -2.983% / -0.983% (BM -/+ 1.00%) | -2.733% / -1.233% (BM -/+ 0.75%) | -2.483% / -1.483% (BM -/+ 0.50%) |
DKK.SEK | Long/Short | 10,000,000 | 100,000,000 | -0.029 | -1.029% / 0.971% (BM -/+ 1.00%) | -0.779% / 0.721% (BM -/+ 0.75%) | -0.529% / 0.471% (BM -/+ 0.50%) |
EUR.AUD | Long/Short | 1,400,000 | 14,000,000 | -1.327 | -2.327% / -0.327% (BM -/+ 1.00%) | -2.077% / -0.577% (BM -/+ 0.75%) | -1.827% / -0.827% (BM -/+ 0.50%) |
EUR.CAD | Long/Short | 1,300,000 | 13,000,000 | -0.078 | -1.078% / 0.922% (BM -/+ 1.00%) | -0.828% / 0.672% (BM -/+ 0.75%) | -0.578% / 0.422% (BM -/+ 0.50%) |
EUR.CHF | Long/Short | 900,000 | 9,000,000 | 2.640 | 1.640% / 3.640% (BM -/+ 1.00%) | 1.890% / 3.390% (BM -/+ 0.75%) | 2.140% / 3.140% (BM -/+ 0.50%) |
EUR.CNH | Long/Short | 6,500,000 | 65,000,000 | 1.042 | -0.458% / 2.542% (BM -/+ 1.50%) | -0.208% / 2.292% (BM -/+ 1.25%) | 0.042% / 2.042% (BM -/+ 1.00%) |
EUR.CZK | Long/Short | 25,000,000 | 250,000,000 | -0.936 | -2.436% / 0.564% (BM -/+ 1.50%) | -2.186% / 0.314% (BM -/+ 1.25%) | -1.936% / 0.064% (BM -/+ 1.00%) |
EUR.DKK | Long/Short | 6,500,000 | 65,000,000 | 0.575 | -0.425% / 1.575% (BM -/+ 1.00%) | -0.175% / 1.325% (BM -/+ 0.75%) | 0.075% / 1.075% (BM -/+ 0.50%) |
EUR.GBP | Long/Short | 800,000 | 8,000,000 | -1.838 | -2.838% / -0.838% (BM -/+ 1.00%) | -2.588% / -1.088% (BM -/+ 0.75%) | -2.338% / -1.338% (BM -/+ 0.50%) |
EUR.HKD | Long/Short | 7,800,000 | 78,000,000 | -1.397 | -2.897% / 0.103% (BM -/+ 1.50%) | -2.647% / -0.147% (BM -/+ 1.25%) | -2.397% / -0.397% (BM -/+ 1.00%) |
EUR.HUF | Long/Short | 350,000,000 | 3,500,000,000 | -3.293 | -4.793% / -1.793% (BM -/+ 1.50%) | -4.543% / -2.043% (BM -/+ 1.25%) | -4.293% / -2.293% (BM -/+ 1.00%) |
EUR.ILS | Long/Short | 4,000,000 | 40,000,000 | -1.298 | -2.798% / 0.202% (BM -/+ 1.50%) | -2.548% / -0.048% (BM -/+ 1.25%) | -2.298% / -0.298% (BM -/+ 1.00%) |
EUR.JPY | Long/Short | 150,000,000 | 1,500,000,000 | 3.366 | 2.366% / 4.366% (BM -/+ 1.00%) | 2.616% / 4.116% (BM -/+ 0.75%) | 2.866% / 3.866% (BM -/+ 0.50%) |
EUR.MXN | Long/Short | 20,000,000 | 200,000,000 | -7.177 | -8.677% / -5.677% (BM -/+ 1.50%) | -8.427% / -5.927% (BM -/+ 1.25%) | -8.177% / -6.177% (BM -/+ 1.00%) |
EUR.NOK | Long/Short | 10,000,000 | 100,000,000 | -1.408 | -2.408% / -0.408% (BM -/+ 1.00%) | -2.158% / -0.658% (BM -/+ 0.75%) | -1.908% / -0.908% (BM -/+ 0.50%) |
EUR.NZD | Long/Short | 1,500,000 | 15,000,000 | -1.487 | -2.487% / -0.487% (BM -/+ 1.00%) | -2.237% / -0.737% (BM -/+ 0.75%) | -1.987% / -0.987% (BM -/+ 0.50%) |
EUR.PLN | Long/Short | 4,000,000 | 40,000,000 | -2.564 | -4.064% / -1.064% (BM -/+ 1.50%) | -3.814% / -1.314% (BM -/+ 1.25%) | -3.564% / -1.564% (BM -/+ 1.00%) |
EUR.RUB | Long/Short | 70,000,000 | 700,000,000 | -17.584 | -19.084% / -16.084% (BM -/+ 1.50%) | -18.834% / -16.334% (BM -/+ 1.25%) | -18.584% / -16.584% (BM -/+ 1.00%) |
EUR.SEK | Long/Short | 10,000,000 | 100,000,000 | 0.546 | -0.454% / 1.546% (BM -/+ 1.00%) | -0.204% / 1.296% (BM -/+ 0.75%) | 0.046% / 1.046% (BM -/+ 0.50%) |
EUR.SGD | Long/Short | 1,400,000 | 14,000,000 | 0.093 | -0.907% / 1.093% (BM -/+ 1.00%) | -0.657% / 0.843% (BM -/+ 0.75%) | -0.407% / 0.593% (BM -/+ 0.50%) |
EUR.USD | Long/Short | 1,000,000 | 10,000,000 | -1.354 | -2.354% / -0.354% (BM -/+ 1.00%) | -2.104% / -0.604% (BM -/+ 0.75%) | -1.854% / -0.854% (BM -/+ 0.50%) |
EUR.ZAR | Long/Short | 20,000,000 | 200,000,000 | -4.645 | -6.145% / -3.145% (BM -/+ 1.50%) | -5.895% / -3.395% (BM -/+ 1.25%) | -5.645% / -3.645% (BM -/+ 1.00%) |
GBP.AUD | Long/Short | 1,400,000 | 14,000,000 | 0.511 | -0.489% / 1.511% (BM -/+ 1.00%) | -0.239% / 1.261% (BM -/+ 0.75%) | 0.011% / 1.011% (BM -/+ 0.50%) |
GBP.CAD | Long/Short | 1,300,000 | 13,000,000 | 1.760 | 0.760% / 2.760% (BM -/+ 1.00%) | 1.010% / 2.510% (BM -/+ 0.75%) | 1.260% / 2.260% (BM -/+ 0.50%) |
GBP.CHF | Long/Short | 900,000 | 9,000,000 | 4.478 | 3.478% / 5.478% (BM -/+ 1.00%) | 3.728% / 5.228% (BM -/+ 0.75%) | 3.978% / 4.978% (BM -/+ 0.50%) |
GBP.CNH | Long/Short | 6,500,000 | 65,000,000 | 2.880 | 1.380% / 4.380% (BM -/+ 1.50%) | 1.630% / 4.130% (BM -/+ 1.25%) | 1.880% / 3.880% (BM -/+ 1.00%) |
GBP.CZK | Long/Short | 25,000,000 | 250,000,000 | 0.902 | -0.598% / 2.402% (BM -/+ 1.50%) | -0.348% / 2.152% (BM -/+ 1.25%) | -0.098% / 1.902% (BM -/+ 1.00%) |
GBP.DKK | Long/Short | 6,500,000 | 65,000,000 | 2.413 | 1.413% / 3.413% (BM -/+ 1.00%) | 1.663% / 3.163% (BM -/+ 0.75%) | 1.913% / 2.913% (BM -/+ 0.50%) |
GBP.HKD | Long/Short | 7,800,000 | 78,000,000 | 0.441 | -1.059% / 1.941% (BM -/+ 1.50%) | -0.809% / 1.691% (BM -/+ 1.25%) | -0.559% / 1.441% (BM -/+ 1.00%) |
GBP.HUF | Long/Short | 350,000,000 | 3,500,000,000 | -1.454 | -2.954% / 0.046% (BM -/+ 1.50%) | -2.704% / -0.204% (BM -/+ 1.25%) | -2.454% / -0.454% (BM -/+ 1.00%) |
GBP.JPY | Long/Short | 150,000,000 | 1,500,000,000 | 5.204 | 4.204% / 6.204% (BM -/+ 1.00%) | 4.454% / 5.954% (BM -/+ 0.75%) | 4.704% / 5.704% (BM -/+ 0.50%) |
GBP.MXN | Long/Short | 20,000,000 | 200,000,000 | -5.338 | -6.838% / -3.838% (BM -/+ 1.50%) | -6.588% / -4.088% (BM -/+ 1.25%) | -6.338% / -4.338% (BM -/+ 1.00%) |
GBP.NOK | Long/Short | 10,000,000 | 100,000,000 | 0.430 | -0.570% / 1.430% (BM -/+ 1.00%) | -0.320% / 1.180% (BM -/+ 0.75%) | -0.070% / 0.930% (BM -/+ 0.50%) |
GBP.NZD | Long/Short | 1,500,000 | 15,000,000 | 0.351 | -0.649% / 1.351% (BM -/+ 1.00%) | -0.399% / 1.101% (BM -/+ 0.75%) | -0.149% / 0.851% (BM -/+ 0.50%) |
GBP.PLN | Long/Short | 4,000,000 | 40,000,000 | -0.725 | -2.225% / 0.775% (BM -/+ 1.50%) | -1.975% / 0.525% (BM -/+ 1.25%) | -1.725% / 0.275% (BM -/+ 1.00%) |
GBP.SEK | Long/Short | 10,000,000 | 100,000,000 | 2.384 | 1.384% / 3.384% (BM -/+ 1.00%) | 1.634% / 3.134% (BM -/+ 0.75%) | 1.884% / 2.884% (BM -/+ 0.50%) |
GBP.SGD | Long/Short | 1,400,000 | 14,000,000 | 1.932 | 0.932% / 2.932% (BM -/+ 1.00%) | 1.182% / 2.682% (BM -/+ 0.75%) | 1.432% / 2.432% (BM -/+ 0.50%) |
GBP.USD | Long/Short | 1,000,000 | 10,000,000 | 0.484 | -0.516% / 1.484% (BM -/+ 1.00%) | -0.266% / 1.234% (BM -/+ 0.75%) | -0.016% / 0.984% (BM -/+ 0.50%) |
GBP.ZAR | Long/Short | 20,000,000 | 200,000,000 | -2.806 | -4.306% / -1.306% (BM -/+ 1.50%) | -4.056% / -1.556% (BM -/+ 1.25%) | -3.806% / -1.806% (BM -/+ 1.00%) |
HKD.JPY | Long/Short | 150,000,000 | 1,500,000,000 | 4.763 | 3.263% / 6.263% (BM -/+ 1.50%) | 3.513% / 6.013% (BM -/+ 1.25%) | 3.763% / 5.763% (BM -/+ 1.00%) |
MXN.JPY | Long/Short | 150,000,000 | 1,500,000,000 | 10.542 | 9.042% / 12.042% (BM -/+ 1.50%) | 9.292% / 11.792% (BM -/+ 1.25%) | 9.542% / 11.542% (BM -/+ 1.00%) |
NOK.JPY | Long/Short | 150,000,000 | 1,500,000,000 | 4.773 | 3.773% / 5.773% (BM -/+ 1.00%) | 4.023% / 5.523% (BM -/+ 0.75%) | 4.273% / 5.273% (BM -/+ 0.50%) |
NOK.SEK | Long/Short | 10,000,000 | 100,000,000 | 1.954 | 0.954% / 2.954% (BM -/+ 1.00%) | 1.204% / 2.704% (BM -/+ 0.75%) | 1.454% / 2.454% (BM -/+ 0.50%) |
NZD.CAD | Long/Short | 1,300,000 | 13,000,000 | 1.409 | 0.409% / 2.409% (BM -/+ 1.00%) | 0.659% / 2.159% (BM -/+ 0.75%) | 0.909% / 1.909% (BM -/+ 0.50%) |
NZD.CHF | Long/Short | 900,000 | 9,000,000 | 4.127 | 3.127% / 5.127% (BM -/+ 1.00%) | 3.377% / 4.877% (BM -/+ 0.75%) | 3.627% / 4.627% (BM -/+ 0.50%) |
NZD.JPY | Long/Short | 150,000,000 | 1,500,000,000 | 4.853 | 3.853% / 5.853% (BM -/+ 1.00%) | 4.103% / 5.603% (BM -/+ 0.75%) | 4.353% / 5.353% (BM -/+ 0.50%) |
NZD.USD | Long/Short | 1,000,000 | 10,000,000 | 0.133 | -0.867% / 1.133% (BM -/+ 1.00%) | -0.617% / 0.883% (BM -/+ 0.75%) | -0.367% / 0.633% (BM -/+ 0.50%) |
SEK.JPY | Long/Short | 150,000,000 | 1,500,000,000 | 2.819 | 1.819% / 3.819% (BM -/+ 1.00%) | 2.069% / 3.569% (BM -/+ 0.75%) | 2.319% / 3.319% (BM -/+ 0.50%) |
SGD.CNH | Long/Short | 6,500,000 | 65,000,000 | 0.949 | -0.551% / 2.449% (BM -/+ 1.50%) | -0.301% / 2.199% (BM -/+ 1.25%) | -0.051% / 1.949% (BM -/+ 1.00%) |
SGD.JPY | Long/Short | 150,000,000 | 1,500,000,000 | 3.272 | 2.272% / 4.272% (BM -/+ 1.00%) | 2.522% / 4.022% (BM -/+ 0.75%) | 2.772% / 3.772% (BM -/+ 0.50%) |
USD.CAD | Long/Short | 1,300,000 | 13,000,000 | 1.276 | 0.276% / 2.276% (BM -/+ 1.00%) | 0.526% / 2.026% (BM -/+ 0.75%) | 0.776% / 1.776% (BM -/+ 0.50%) |
USD.CHF | Long/Short | 900,000 | 9,000,000 | 3.994 | 2.994% / 4.994% (BM -/+ 1.00%) | 3.244% / 4.744% (BM -/+ 0.75%) | 3.494% / 4.494% (BM -/+ 0.50%) |
USD.CNH | Long/Short | 6,500,000 | 65,000,000 | 2.396 | 0.896% / 3.896% (BM -/+ 1.50%) | 1.146% / 3.646% (BM -/+ 1.25%) | 1.396% / 3.396% (BM -/+ 1.00%) |
USD.CZK | Long/Short | 25,000,000 | 250,000,000 | 0.418 | -1.082% / 1.918% (BM -/+ 1.50%) | -0.832% / 1.668% (BM -/+ 1.25%) | -0.582% / 1.418% (BM -/+ 1.00%) |
USD.DKK | Long/Short | 6,500,000 | 65,000,000 | 1.929 | 0.929% / 2.929% (BM -/+ 1.00%) | 1.179% / 2.679% (BM -/+ 0.75%) | 1.429% / 2.429% (BM -/+ 0.50%) |
USD.HKD | Long/Short | 7,800,000 | 78,000,000 | -0.043 | -1.543% / 1.457% (BM -/+ 1.50%) | -1.293% / 1.207% (BM -/+ 1.25%) | -1.043% / 0.957% (BM -/+ 1.00%) |
USD.HUF | Long/Short | 350,000,000 | 3,500,000,000 | -1.938 | -3.438% / -0.438% (BM -/+ 1.50%) | -3.188% / -0.688% (BM -/+ 1.25%) | -2.938% / -0.938% (BM -/+ 1.00%) |
USD.ILS | Long/Short | 4,000,000 | 40,000,000 | 0.057 | -1.443% / 1.557% (BM -/+ 1.50%) | -1.193% / 1.307% (BM -/+ 1.25%) | -0.943% / 1.057% (BM -/+ 1.00%) |
USD.JPY | Long/Short | 150,000,000 | 1,500,000,000 | 4.720 | 3.720% / 5.720% (BM -/+ 1.00%) | 3.970% / 5.470% (BM -/+ 0.75%) | 4.220% / 5.220% (BM -/+ 0.50%) |
USD.MXN | Long/Short | 20,000,000 | 200,000,000 | -5.822 | -7.322% / -4.322% (BM -/+ 1.50%) | -7.072% / -4.572% (BM -/+ 1.25%) | -6.822% / -4.822% (BM -/+ 1.00%) |
USD.NOK | Long/Short | 10,000,000 | 100,000,000 | -0.054 | -1.054% / 0.946% (BM -/+ 1.00%) | -0.804% / 0.696% (BM -/+ 0.75%) | -0.554% / 0.446% (BM -/+ 0.50%) |
USD.PLN | Long/Short | 4,000,000 | 40,000,000 | -1.210 | -2.710% / 0.290% (BM -/+ 1.50%) | -2.460% / 0.040% (BM -/+ 1.25%) | -2.210% / -0.210% (BM -/+ 1.00%) |
USD.RUB | Long/Short | 70,000,000 | 700,000,000 | -16.230 | -17.730% / -14.730% (BM -/+ 1.50%) | -17.480% / -14.980% (BM -/+ 1.25%) | -17.230% / -15.230% (BM -/+ 1.00%) |
USD.SEK | Long/Short | 10,000,000 | 100,000,000 | 1.900 | 0.900% / 2.900% (BM -/+ 1.00%) | 1.150% / 2.650% (BM -/+ 0.75%) | 1.400% / 2.400% (BM -/+ 0.50%) |
USD.SGD | Long/Short | 1,400,000 | 14,000,000 | 1.447 | 0.447% / 2.447% (BM -/+ 1.00%) | 0.697% / 2.197% (BM -/+ 0.75%) | 0.947% / 1.947% (BM -/+ 0.50%) |
USD.ZAR | Long/Short | 20,000,000 | 200,000,000 | -3.291 | -4.791% / -1.791% (BM -/+ 1.50%) | -4.541% / -2.041% (BM -/+ 1.25%) | -4.291% / -2.291% (BM -/+ 1.00%) |
ZAR.JPY | Long/Short | 150,000,000 | 1,500,000,000 | 8.010 | 6.510% / 9.510% (BM -/+ 1.50%) | 6.760% / 9.260% (BM -/+ 1.25%) | 7.010% / 9.010% (BM -/+ 1.00%) |
Note: * Interest on Forex CFD balances is calculated on a stand-alone contract basis, and not combined or netted with other currency exposures, including Spot FX. Although IBKR does not directly reference swap rates, IBKR reserves the right to apply higher spreads in exceptional market conditions, such as during spikes in swap rates that can occur around fiscal year-ends.
- For Forex CFDs a positive rate will be paid to your account if your position is long, and charged to your account if your position is short. The reverse applies to negative Forex CFD rates.
IBKR’s benchmark for each currency is the reference rate around which our credit, debit, stock loan and other interest rate linked calculations are determined. IBKR uses a combination of internationally recognized reference rates (such Fed Funds), bank deposit rates, and dynamic interbank rates determined from foreign exchange and money markets to calculate an IBKR Reference Benchmark rate.
